
Appendix A Valid Color Names
Administration Guide 223
Color Name RGB Numbers
grey89 227 227 227
grey9 23 23 23
grey90 229 229 229
grey91 232 232 232
grey92 235 235 235
grey93 237 237 237
grey94 240 240 240
grey95 242 242 242
grey96 245 245 245
grey97 247 247 247
grey98 250 250 250
grey99 252 252 252
honeydew 240 255 240
honeydew1 240 255 240
honeydew2 224 238 224
honeydew3 193 205 193
honeydew4 131 139 131
hot pink 255 105 180
HotPink 255 105 180
HotPink1 255 110 180
HotPink2 238 106 167
HotPink3 205 96 144
HotPink4 139 58 98
indian red 205 92 92
IndianRed 205 92 92
IndianRed1 255 106 106
IndianRed2 238 99 99
IndianRed3 205 85 85
IndianRed4 139 58 58
ivory 255 255 240
ivory1 255 255 240
ivory2 238 238 224
ivory3 205 205 193
ivory4 139 139 131
khaki 240 230 140
khaki1 255 246 143
khaki2 238 230 133
khaki3 205 198 115
khaki4 139 134 78
lavender 230 230 250
lavender blush 255 240 245
LavenderBlush 255 240 245
LavenderBlush1 255 240 245
LavenderBlush2 238 224 229
LavenderBlush3 205 193 197
LavenderBlush4 139 131 134
lawn green 124 252 0
LawnGreen 124 252 0
Color Name RGB Numbers
lemon chiffon 255 250 205
LemonChiffon 255 250 205
LemonChiffon1 255 250 205
LemonChiffon2 238 233 191
LemonChiffon3 205 201 165
LemonChiffon4 139 137 112
light blue 173 216 230
light coral 240 128 128
light cyan 224 255 255
light goldenrod 238 221 130
light goldenrod yellow 250 250 210
light gray 211 211 211
light grey 211 211 211
light pink 255 182 193
light salmon 255 160 122
light sea green 32 178 170
light sky blue 135 206 250
light slate blue 132 112 255
light slate gray 119 136 153
light slate grey 119 136 153
light steel blue 176 196 222
light yellow 255 255 224
LightBlue 173 216 230
LightBlue1 191 239 255
LightBlue2 178 223 238
LightBlue3 154 192 205
LightBlue4 104 131 139
LightCoral 240 128 128
LightCyan 224 255 255
LightCyan1 224 255 255
LightCyan2 209 238 238
LightCyan3 180 205 205
LightCyan4 122 139 139
LightGoldenrod 238 221 130
LightGoldenrod1 255 236 139
LightGoldenrod2 238 220 130
LightGoldenrod3 205 190 112
LightGoldenrod4 139 129 76
LightGoldenrodYllw 250 250 210
LightGray 211 211 211
LightGrey 211 211 211
LightPink 255 182 193
LightPink1 255 174 185
LightPink2 238 162 173
LightPink3 205 140 149
LightPink4 139 95 101
LightSalmon 255 160 122
LightSalmon1 255 160 122
Comentarios a estos manuales